DeafRead All-Time Average Visits
| Average Visit | # of Posts |
Blog Name |
| 1. 865.2727 | 22 | Olson Brothers |
| 2. 667.0833 | 12 | NAD President |
| 3. 590.1765 | 68 | Amy Cohen Efron |
| 4. 589.3810 | 21 | Deaf Bilingual Coalition |
| 5. 576.7523 | 109 | Joey’s ASL Vlog |
| 6. 561.4375 | 32 | Ella’s Flashlight |
| 7. 540.0000 | 12 | ME-DEAF-YES |
| 8. 529.1356 | 59 | Jack’s eyes |
| 9. 501.2857 | 7 | Deaf World Champ |
| 10. 494.3333 | 3 | Deaf Green Nose |
| 11. 490.7619 | 21 | DeafRoger |
| 12. 489.8022 | 91 | ABC |
| 13. 476.8462 | 13 | Judge’s Anything |
| 14. 465.7619 | 42 | DeafPagers.com Blog |
| 15. 443.6000 | 10 | ASL ROCKS |
| 16. 437.6875 | 16 | Jehanne’s Vlogs |
| 17. 430.4000 | 5 | Nick Bay Area’s Weblog |
| 18. 427.6667 | 3 | American Sign Language Think Tank |
| 19. 426.6000 | 15 | Deaf Who |
| 20. 425.2143 | 28 | Pure Deaf |
| 21. 423.6667 | 9 | Tom’s Vlog |
| 22. 423.5000 | 6 | Open the Directory! |
| 23. 422.2879 | 132 | Deaf Cinematic FilmBlog |
| 24. 415.8333 | 6 | James Carr |
| 25. 401.9008 | 121 | Deaf Progressivism |
| 26. 398.7179 | 39 | Kiss-Hand ASL |
| 27. 395.2500 | 40 | People of the Eye |
| 28. 394.3000 | 30 | ASL MUSIC |
| 29. 392.6747 | 83 | Gary Brooks Show |
| 30. 392.4444 | 9 | A Course In Miracles TeleVision |
| 31. 390.3333 | 15 | IamMine |
| 32. 388.6667 | 3 | Deaf Chipmunk |
| 33. 380.6814 | 113 | blueapplefilms.com Blog |
| 33. 373.7273 | 11 | DeafWomynPride |
| 34. 371.0000 | 6 | You Are You & Your Circumstances |
| 35. 370.5000 | 116 | y3 |
| 36. 370.1392 | 79 | Save Gallaudet University |
| 37. 369.0000 | 4 | ASL Channels |
| 38. 367.2500 | 4 | KD Hawaii |
| 39. 365.2619 | 42 | Deaf Chipmunk |
| 40. 360.4286 | 7 | DeafJoe3 |
| 41. 359.9595 | 74 | Coach Creech |
| 42. 356.4615 | 26 | What Say You? |
| 43. 348.0797 | 138 | DeafRead Official Blog |
| 44. 346.6000 | 5 | Dr. DonG.’s Deafhood Discourses |
| 45. 346.4286 | 7 | Jerome Cain’s vlog |
| 46. 345.9196 | 112 | See what you say; say what you see. |
| 47. 344.7500 | 4 | Skullchick’s World |
| 48. 342.6300 | 100 | Here I am … |
| 49. 339.7895 | 19 | Mosdeux’s Behind the Scenes |
| 50. 337.6923 | 26 | Tyler Berdy |
| 51. 334.1667 | 6 | Shel: A Deaf Canadian’s Thoughts |
| 52. 329.0874 | 103 | Jon’s ASL Vlog |
| 53. 328.0000 | 5 | Ohlone College’s Spring 2008 Advanced Deafhood Cou… |
| 54. 327.0340 | 147 | Oh I See.. |
| 55. 323.5490 | 102 | ASLisRisen |
| 56. 321.1176 | 17 | Deaf Farmer |
| 57. 320.8000 | 5 | Twin Deaf Girl |
| 58. 313.4667 | 15 | KISS-FIST ASL |
| 59. 313.2000 | 5 | Nothing But DEAFinitely Radical |
| 60. 313.0526 | 19 | Sprint Relay Blogs and Vlogs |
| 61. 312.9813 | 107 | Aslpride |
| 62. 311.4286 | 7 | Pah Mine |
| 63. 311.2692 | 26 | Nick’s Corner of the World |
| 64. 311.0333 | 30 | The NavyBeagle Newsletter |
| 65. 310.7143 | 35 | AGBell.info |
| 66. 310.1111 | 9 | D Housewife’s Tales |
| 67. 309.0000 | 3 | -[[ Neo Kent ]]- |
| 68. 308.6250 | 16 | KyDeafie |
| 69. 303.5500 | 20 | Deaf Dixie |
| 70. 301.3333 | 3 | ScoutSkater FLATspin 1080 InVeRt |
| 71. 300.2000 | 10 | FARF Deaf Disc Golf |
| 72. 299.8750 | 8 | A Deaf Society |
| 73. 297.7778 | 9 | Indiana Deaf Mother’s Babblings |
| 74. 297.7500 | 8 | Jeremy C |
| 75. 296.9091 | 11 | Mish’s Corner |
| 76. 295.9556 | 45 | Channel i Vlogs |
| 77. 295.7500 | 4 | ASLDeafFrog |
| 78. 295.5403 | 124 | Deaf Tea Time |
| 79. 295.5000 | 10 | Northcutt’s Vlog |
| 80. 295.0159 | 63 | Tar2006’s Weblog |
| 81. 294.7500 | 8 | Insane World of Misha |
| 82. 290.6111 | 18 | I am proud DeafMute & Universal Sign Language … |
| 83. 289.1500 | 20 | Netripized |
| 84. 289.0450 | 933 | Mishka Zena |
| 85. 286.6857 | 140 | Teri Sentelle |
| 86. 285.5909 | 22 | Adrian 4 ASL |
| 87. 284.4000 | 5 | HexToons’s Xanga |
| 88. 284.2051 | 39 | Anne Marie’s metaASL |
| 89. 284.1935 | 31 | NightOwl’s Nest |
| 90. 283.5753 | 73 | Deaf Kitchen |
| 91. 283.1538 | 13 | DeafVIDEO.TV |
| 92. 281.1563 | 32 | ICTHUS DEAFIES |
| 93. 277.5000 | 4 | ASL Smorgasbord |
| 94. 275.8421 | 19 | Chris Leon’s Roar |
| 95. 275.3750 | 8 | CSD, Riverside Students’ Perspectives |
| 96. 274.3077 | 13 | Moviegirl’s World |
| 97. 272.9167 | 12 | Rowdy Vision |
| 98. 270.4706 | 17 | Deaf Niches |
| 99. 270.2576 | 66 | A figuring out kind of life |
| 100. 266.7912 | 91 | Bilingual for all Deaf Children |
Blogs with 2 posts or less aren’t included.
Disclaimer: above statistics do not include traffic each blog receive from other sources.
Observation #1: Vlogs typically get higher visits.
Observation #2: Newer blogs typically have better visit averages because of DeafRead’s growing audience.
Compare this list to All-Time Total Visits (published yesterday)
11 Comments »








Amy Cohen Efron
Carrie Gellibrand
Elizabeth Gillespie (0)
JJ Puorro
Jon Savage (0)



